| Koh Tao Joint Bus and Boat Tickets |

| Tour/Transfer/Activity | No. Persons | Total Rate | Departure/Start | Duration | Book |
| Bangkok to Koh Tao | 1 | 1138 THB | 18:00 | 15 hrs | BOOK |
| Koh Samui to Koh Tao | 1 | 788 THB | 11:00 | 02 hrs : 30 min | BOOK |
| Surat Thani Airport to Koh Tao | 1 | 1488 THB | 23:00 | 07 hrs | BOOK |
| Koh Phangan to Koh Tao | 1 | 438 THB | 12:30 | 01 hrs : 30 min | BOOK |
| Krabi to Koh Tao | 1 | 1663 THB | 17:30 | 10 hrs | BOOK |
| Phi Phi Islands to Koh Tao | 1 | 2100 THB | 15:30 | 12 hrs | BOOK |
| Koh Tao to Koh Phangan | 1 | 438 THB | 10:00 | 01 hrs : 30 min | BOOK |
| Koh Tao to Koh Samui | 1 | 788 THB | 10:00 | 02 hrs : 30 min | BOOK |
| Koh Tao to Koh Samui Incl. Hotel Transfer | 1 | 875 THB | 10:00 | 02 hrs : 30 min | BOOK |
| Koh Tao to Surat Thani Railway Station | 1 | 963 THB | 10:00 | 04 hrs | BOOK |
| Koh Tao to Surat Thani Airport | 1 | 1138 THB | 10:00 | 04 hrs | BOOK |
| Koh Tao to Khao Sok | 1 | 1313 THB | 10:00 | 06 hrs : 30 min | BOOK |
| Koh Tao to Phuket Town | 1 | 1400 THB | 10:00 | 08 hrs | BOOK |
| Koh Tao to Had Yai | 1 | 1488 THB | 10:00 | 09 hrs | BOOK |
| Koh Tao to Krabi Town | 1 | 1225 THB | 10:00 | 07 hrs | BOOK |
| Koh Tao to Krabi to Phi Phi Islands | 1 | 1838 THB | 10:00 | 23 hrs | BOOK |
| Koh Tao to Krabi to Koh Lanta | 1 | 1925 THB | 10:00 | 23 hrs | BOOK |
| Koh Tao to Chumphon | 1 | 613 THB | 14:30 | 02 hrs : 30 min | BOOK |
| Koh Tao to Bangkok | 1 | 963 THB | 14:30 | 15 hrs | BOOK |
| Koh Tao to Surat Thani (Overnight) | 1 | 1138 THB | 21:00 | 07 hrs | BOOK |
